40-mineral sample in stainless steel
40 Reference minerals set 1 (customer substitutions on request)
Mounted and polished in a standard 1″(25.4 mm) SS303 pin stub.
Can be mounted on these SEM brands:
FEI / Thermo Fisher, Hitachi*, Jeol*, Phenom, Tescan and Zeiss microscopes.
- Product number: 40_MIN_SS
- Price per unit: € 1.950,-
*Require a pin stub adapter
The minerals in this set are:
1. Albite A NaAlSi3O8 | 21. Magnetite Fe3O4 |
2. Albite B NaAlSi3O8 | 22. Cuprite Cu2O |
3. Pyrite FeS2 | 23. Chrysoberyl (synthetic) Be3Al2O4 |
4.Marcasite FeS2 | 24. Wulfrenite PbMoO4 |
5. Wurtzite (Zn, Fe)S | 25. Cerrusite PbCO3 |
6. Siderite FeCO3 | 26. Vanadinite (Pb(VO4)3)Cl |
7.Marmatite (Zn, Fe)S | 27.Apatite Ca5(PO4)3(F,Cl,OH) |
8. Aragonite CaCO3 | 28. Cassiterite SnO2 |
9. Calcite CaCO3 | 29. Celestite SrSO4 |
10. Barytes BaSO4 | 30. Rutile TiO2 |
11. Benitoite BaTiSi3O9 | 31. Anastase TiO2 |
12. Fluorite CaF2 | 32. Brookite TiO2 |
13. Dolomite (CaMg)(CO3)2 | 33. Gypsum CaSO4.2H2O |
14. YAG (synthetic) Y3Al5O12 | 34. Baddeleyte ZrO2 |
15.Perovskite CaTiO3 | 35. Zirconia (synthetic) ZrO2 (8 mole % Y2O3) |
16. Sphene CaTiSiO5 | 36. Beryl (Be3Al2(SiO3)6) |
17. Scheelite CaW)4 | 37. Adularia (KAl2SiO3O8) |
18. Tausonite (synthetic) SrTiO3 | 38. Quartz SiO2 |
19. Enargite Cu3AsS4 | 39. Spinel (synthetic) MgAl2O4 |
20. Haemetite Fe2O3 | 40. Corundum Al2O3 |
Note: Stoichiometric concentrations of minerals are nominal. Other impurities may be present.